| To view the documents and related information listed below, click on View Report. All documentation has been saved in Acrobat 'pdf' format. If you do not have an application that will read this, you can download one for free by following the link to the right. | |
| Financial Statements |
| April 30, 2008 | 2008 ANNUAL FS | View Report |
| April 30, 2008 | 2008 ANNUAL M D A | View Report |
| January 31, 2008 | Interim M D &A | View Report |
| January 31, 2008 | Interim Financial Statement | View Report |
| October 31, 2007 | Interim M D & A | View Report |
| October 31, 2007 | Interim Financial Statement | View Report |
| July 31, 2007 | Interim Financial Statement | View Report |
| July 31, 2007 | Interim M D & A | View Report |
| April 30, 2007 | 2007 ANNUAL M D A | View Report |
| April 30, 2007 | 2007 ANNUAL FS | View Report |
| January 31, 2007 | Interim Financial Statement | View Report |
| January 31, 2007 | Interim M D & A | View Report |
| October 31, 2006 | Interim Financial Statement | View Report |
| October 31, 2006 | Interim M D & A | View Report |
| July 31, 2006 | Interim Financial Statement | View Report |
| July 31, 2006 | Interim M D & A | View Report |
| April 30, 2006 | Audited Annual Financial Statement | View Report |
| April 30, 2006 | Annual M D & A | View Report |
| April 30, 2005 | Audited Annual Financial Report | View Report |
| April 30, 2005 | Annual M D & A | View Report |
| April 30, 2004 | Audited Annual Financial Report | View Report |
Sedar: (the System for Electronic Document Analysis and Retrieval) is the system used for electronically filing most securities related information with the Canadian securities regulatory authorities. Filing with SEDAR started January 1, 1997, and is now mandatory for most reporting issuers in Canada. For more information on Goldbrook please vist the Sedar Website.